<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Click Nepal</title>
	<link>http://www.clicknepal.com</link>
	<description>Nepal Travel News &#38; Nepal Tourism Information</description>
	<lastBuildDate>Thu, 13 Oct 2011 11:37:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Mustang sees increase in flow of tourists on festive season</title>
		<description><![CDATA[The trans-Himalayan district Mustang has drawn a huge flow of tourists on the festive occasion of the Dashain. People from government and other different sectors have made their journeys to touristic district Mustang taking the festive vacation as a right opportunity, according to RSS. This week only, as many as 10,000 domestic tourists reached beautiful [...]]]></description>
		<link>http://www.clicknepal.com/2011/10/mustang-sees-increase-in-flow-of-tourists-on-festive-season.html</link>
			</item>
	<item>
		<title>Tourism rally to promote NTY-2011 in California today</title>
		<description><![CDATA[To support the national tourism campaign of “Nepal Tourism Year 2011” (NTY-2011), the Motherland Nepal, non-profit organization of the bay area is hosting the first Nepal tourism rally on September 16, 2011 at Union squire San-Francisco, at 3 pm to 6 pm California. The main focus of the rally is to generate awareness about Nepal [...]]]></description>
		<link>http://www.clicknepal.com/2011/09/tourism-rally-to-promote-nty-2011-in-california-today.html</link>
			</item>
	<item>
		<title>NTY-2011 promotion halted for sometime</title>
		<description><![CDATA[Nepal Tourism Year (NTY-2011) Programme Implementation Committee has halted all the international promotional activities of NTY-2011. The committee has stopped all the promotional activities of NTY in the international market as the foreign company chosen for the promotion of NTY is found to be not efficient as expected for the promotional activities. Now, the committee [...]]]></description>
		<link>http://www.clicknepal.com/2011/08/nty-2011-promotion-halted-for-sometime.html</link>
			</item>
	<item>
		<title>Number of hotels agrees to raise minimum salary, daily wages of workers</title>
		<description><![CDATA[Following protests from various trade unions, some hotels in Kathmandu and outside the valley have agreed to raise the minimum salary and daily wages of the workers as per the recommendation made by the Nepal Gazette. Despite the objection of Hotel Association of Nepal (HAN), hotels have implemented the salaries of the workers due to [...]]]></description>
		<link>http://www.clicknepal.com/2011/08/number-of-hotels-agrees-to-raise-minimum-salary-daily-wages-of-workers.html</link>
			</item>
	<item>
		<title>NTY posters on Washington DC buses</title>
		<description><![CDATA[On the occasion of the Nepal Tourism Year (NTY) 2011, posters highlighting Nepal as a premier tourist destination have been placed on 30 passenger buses in the greater Washington DC area of the US capital. Nepal’s ambassador to the USA, Dr Shankar Sharma, inaugurated the tourism promotion campaign at the bus park at 44th Street [...]]]></description>
		<link>http://www.clicknepal.com/2011/07/nty-posters-on-washington-dc-buses.html</link>
			</item>
	<item>
		<title>Tourism entrepreneurs demand amendment in tax payment provision in Pokhara</title>
		<description><![CDATA[Tourism entrepreneurs in Pokhara have urged the government to amend tax paying provision of property implemented by Pokhara sub-Metropolitan city, terming the system &#8220;impractical&#8221;. The entrepreneurs have also urged the government to amend it in a scientific manner. Amid a function held in lakeside organised by Western Regional Hotel Association on Saturday, Biplop Poudel, chairman [...]]]></description>
		<link>http://www.clicknepal.com/2011/07/tourism-entrepreneurs-demand-amendment-in-tax-payment-provision-in-pokhara.html</link>
			</item>
	<item>
		<title>Visitors to Nepal via air continue to increase</title>
		<description><![CDATA[The upward trend of tourist arrival via air since January 2011 continues even in the sixth month of the year 2011 showing clearly the rising travel demand towards Nepal. According to the figure released by the Immigration Office, Tribhuvan International Airport (TIA) revealed that visitor arrivals have increased by substantial growth of 37.9 percent to [...]]]></description>
		<link>http://www.clicknepal.com/2011/07/visitors-to-nepal-via-air-continue-to-increase.html</link>
			</item>
	<item>
		<title>Annapurna Marathon to start on June 3</title>
		<description><![CDATA[Nepal is going to organise the first ever Annapurna Marathon on June 3 from the Annapurna Base Camp (ABC) to Dhampus in Kaski district with the aim of promoting sports and adventure tourism in the region. The total distance of the Marathon is 42.195. The Marathon is organised in the memory of first Tourism Minister [...]]]></description>
		<link>http://www.clicknepal.com/2011/05/annapurna-marathon-to-start-on-june-3.html</link>
			</item>
</channel>
</rss>

