<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Click Nepal</title>
	<atom:link href="http://www.clicknepal.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clicknepal.com</link>
	<description>Nepal Travel News &#38; Nepal Tourism Information</description>
	<lastBuildDate>Wed, 13 Jun 2012 05:29:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Backpacking Asia</title>
		<link>http://www.clicknepal.com/2012/06/backpacking-asia.html</link>
		<comments>http://www.clicknepal.com/2012/06/backpacking-asia.html#comments</comments>
		<pubDate>Wed, 13 Jun 2012 05:29:32 +0000</pubDate>
		<dc:creator>Click Nepal</dc:creator>
				<category><![CDATA[Nepal Travel News]]></category>

		<guid isPermaLink="false">http://www.clicknepal.com/?p=1321</guid>
		<description><![CDATA[Backpacking Asia is an independent travel guide accompanied with multimedia contents, simplified user interface to be guided by tutorials, practical tools, booking systems, community-based features, a multi-dimensional navigation and ratings which guide users based on their individual travel needs. Our main goal is to enable travelers preparing the trip by completing their planning, having their [...]]]></description>
			<content:encoded><![CDATA[<p>Backpacking Asia is an independent travel guide accompanied with multimedia contents, simplified user interface to be guided by tutorials, practical tools, booking systems, community-based features, a multi-dimensional navigation and ratings which guide users based on their individual travel needs.</p>
<p>Our main goal is to enable travelers preparing the trip by completing their planning, having their accommodation, flights, rails or bus, tours, insurance, and other customized reservations to be confirmed prior to the trip as well as getting in-touch with other travelers through its community, before, during and after their trip.</p>
<p>More details on website: <a href="http://www.backpackingasia.com/" target="_blank">backpackingasia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicknepal.com/2012/06/backpacking-asia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mustang sees increase in flow of tourists on festive season</title>
		<link>http://www.clicknepal.com/2011/10/mustang-sees-increase-in-flow-of-tourists-on-festive-season.html</link>
		<comments>http://www.clicknepal.com/2011/10/mustang-sees-increase-in-flow-of-tourists-on-festive-season.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:37:24 +0000</pubDate>
		<dc:creator>Click Nepal</dc:creator>
				<category><![CDATA[Nepal Travel News]]></category>

		<guid isPermaLink="false">http://www.clicknepal.com/?p=1317</guid>
		<description><![CDATA[The trans-Himalayan district Mustang has drawn a huge flow of tourists on the festive occasion of the Dashain. People from government and other different sectors have made their journeys to touristic district Mustang taking the festive vacation as a right opportunity, according to RSS. This week only, as many as 10,000 domestic tourists reached beautiful [...]]]></description>
			<content:encoded><![CDATA[<p>The trans-Himalayan district Mustang has drawn a huge flow of tourists on the festive occasion of the Dashain.</p>
<p>People from government and other different sectors have made their journeys to touristic district Mustang taking the festive vacation as a right opportunity, according to RSS.</p>
<p>This week only, as many as 10,000 domestic tourists reached beautiful places of Mustang. People coming from various parts of the country visited famous pilgrimage site, Muktinath, and other tourism sites of Mustang.</p>
<p>Such number of domestic tourists never visited Mustang for trekking and sight-seeing in Dashain vacation, according to the Hotel Entrepreneurs’ Association, Myagdi. <em><strong></strong></em></p>
<p><em><strong>source: http://www.nepalnews.com</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicknepal.com/2011/10/mustang-sees-increase-in-flow-of-tourists-on-festive-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism rally to promote NTY-2011 in California today</title>
		<link>http://www.clicknepal.com/2011/09/tourism-rally-to-promote-nty-2011-in-california-today.html</link>
		<comments>http://www.clicknepal.com/2011/09/tourism-rally-to-promote-nty-2011-in-california-today.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 09:30:38 +0000</pubDate>
		<dc:creator>Click Nepal</dc:creator>
				<category><![CDATA[Nepal Travel News]]></category>

		<guid isPermaLink="false">http://www.clicknepal.com/?p=1313</guid>
		<description><![CDATA[To support the national tourism campaign of “Nepal Tourism Year 2011” (NTY-2011), the Motherland Nepal, non-profit organization of the bay area is hosting the first Nepal tourism rally on September 16, 2011 at Union squire San-Francisco, at 3 pm to 6 pm California. The main focus of the rally is to generate awareness about Nepal [...]]]></description>
			<content:encoded><![CDATA[<p>To support the national tourism campaign of “Nepal Tourism Year 2011” (NTY-2011), the Motherland Nepal, non-profit organization of the bay area is hosting the first Nepal tourism rally on September 16, 2011 at Union squire San-Francisco, at 3 pm to 6 pm California.</p>
<p>The main focus of the rally is to generate awareness about Nepal as a destination for tourism and showcase its cultural and ethnic diversity, according to the press release issued by Nepal Tourism Board.</p>
<p>More than twenty seven organizations working for Nepal are set to participate in the rally.</p>
<p>The rally is set to distribute brochure containing information relating to Nepal, travel information, tourism destination and tourism related activities. <em><strong></strong></em></p>
<p><em><strong>Source: nepalnews.com</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicknepal.com/2011/09/tourism-rally-to-promote-nty-2011-in-california-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTY-2011 promotion halted for sometime</title>
		<link>http://www.clicknepal.com/2011/08/nty-2011-promotion-halted-for-sometime.html</link>
		<comments>http://www.clicknepal.com/2011/08/nty-2011-promotion-halted-for-sometime.html#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:49:30 +0000</pubDate>
		<dc:creator>Click Nepal</dc:creator>
				<category><![CDATA[Nepal Travel News]]></category>

		<guid isPermaLink="false">http://www.clicknepal.com/?p=1310</guid>
		<description><![CDATA[Nepal Tourism Year (NTY-2011) Programme Implementation Committee has halted all the international promotional activities of NTY-2011. The committee has stopped all the promotional activities of NTY in the international market as the foreign company chosen for the promotion of NTY is found to be not efficient as expected for the promotional activities. Now, the committee [...]]]></description>
			<content:encoded><![CDATA[<p>Nepal Tourism Year (NTY-2011) Programme Implementation Committee has halted all the international promotional activities of NTY-2011.</p>
<p>The committee has stopped all the promotional activities of NTY in the international market as the foreign company chosen for the promotion of NTY is found to be not efficient as expected for the promotional activities.</p>
<p>Now, the committee is looking forward to move with new process for the promotion in the international arena at the earliest.</p>
<p>The committee has also decided to utilise the allocated budget of Rs. 130 million of last fiscal year in the current fiscal year for the promotion of NTY while the government has also allocated Rs. 120 million for the current fiscal year.</p>
<p>According to the Ministry of Tourism and Civil Aviation, the budget will be utilized for the promotion of tourism year 2011/12.</p>
<p>The Ministry is also set to organise the promotional activities though the BBC and CNN. <strong><em> </em></strong></p>
<p><strong><em>source: nepalnews.com</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicknepal.com/2011/08/nty-2011-promotion-halted-for-sometime.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of hotels agrees to raise minimum salary, daily wages of workers</title>
		<link>http://www.clicknepal.com/2011/08/number-of-hotels-agrees-to-raise-minimum-salary-daily-wages-of-workers.html</link>
		<comments>http://www.clicknepal.com/2011/08/number-of-hotels-agrees-to-raise-minimum-salary-daily-wages-of-workers.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 04:35:06 +0000</pubDate>
		<dc:creator>Click Nepal</dc:creator>
				<category><![CDATA[Nepal Travel News]]></category>

		<guid isPermaLink="false">http://www.clicknepal.com/?p=1308</guid>
		<description><![CDATA[Following protests from various trade unions, some hotels in Kathmandu and outside the valley have agreed to raise the minimum salary and daily wages of the workers as per the recommendation made by the Nepal Gazette. Despite the objection of Hotel Association of Nepal (HAN), hotels have implemented the salaries of the workers due to [...]]]></description>
			<content:encoded><![CDATA[<p>Following protests from various trade unions, some hotels in Kathmandu and outside the valley have agreed to raise the minimum salary and daily wages of the workers as per the recommendation made by the Nepal Gazette.</p>
<p>Despite the objection of Hotel Association of Nepal (HAN), hotels have implemented the salaries of the workers due to the stern protest from Maoist affiliated All Nepal Hotel and Restaurant Workers Union (ANHRW).</p>
<p>On Tuesday, the Hotel Radisson in the capital and the Riverside Spring Resort at Kurintar, Chitwan agreed to implement the new salary and daily wages of the workers fixed by the government. Similarly, other star hotels and resorts in the capital have also already increased the salary of workers.</p>
<p>Some ten fringe trade unions on Tuesday had also announced intensification of their protests to pressurize the hoteliers including five-star hotels that are refusing to raise salary and daily wages.</p>
<p>The trade unions affiliated to various political parties have been staging series of protest from July 21 following the Federation of Nepalese Chamber of Commerce and Industry (FNCCI) opposition over the newly hiked salary and daily wages.</p>
<p>As per the writ filed by FNCCI, the apex body of business community, the Supreme Court had directed not to implement the hiked salary and daily wages of the workers until final verdict.</p>
<p>The government has hiked the monthly salary of the workers to Rs. 6,200 and daily wages to Rs. 231 on May 24.</p>
<p>Meanwhile, HAN has also urged the trade unions not to stage any strike terming it is against the court orders as court is yet to release its final verdict on this issue. <em><strong></strong></em></p>
<p><em><strong>Source: nepalnews.com</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicknepal.com/2011/08/number-of-hotels-agrees-to-raise-minimum-salary-daily-wages-of-workers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTY posters on Washington DC buses</title>
		<link>http://www.clicknepal.com/2011/07/nty-posters-on-washington-dc-buses.html</link>
		<comments>http://www.clicknepal.com/2011/07/nty-posters-on-washington-dc-buses.html#comments</comments>
		<pubDate>Wed, 27 Jul 2011 05:17:49 +0000</pubDate>
		<dc:creator>Click Nepal</dc:creator>
				<category><![CDATA[Nepal Travel News]]></category>

		<guid isPermaLink="false">http://www.clicknepal.com/?p=1305</guid>
		<description><![CDATA[On the occasion of the Nepal Tourism Year (NTY) 2011, posters highlighting Nepal as a premier tourist destination have been placed on 30 passenger buses in the greater Washington DC area of the US capital. Nepal’s ambassador to the USA, Dr Shankar Sharma, inaugurated the tourism promotion campaign at the bus park at 44th Street [...]]]></description>
			<content:encoded><![CDATA[<p>On the occasion of the Nepal Tourism Year (NTY) 2011, posters highlighting Nepal as a premier tourist destination have been placed on 30 passenger buses in the greater Washington DC area of the US capital.</p>
<p>Nepal’s ambassador to the USA, Dr Shankar Sharma, inaugurated the tourism promotion campaign at the bus park at 44th Street in Washington DC on Monday. Local community leaders, poster designer Sanjip Pradhan, singer Sarisma Amatya, members of the media and staff of the Nepali embassy were present on the occasion.</p>
<p>The campaign has been launched focusing on tourists visiting main landmarks in the Washington DC including Washington Monument, Lincoln Memorial, White House, Capitol building and museums during the summer holidays. Some 15 million tourists visit Washington DC every year.</p>
<p>The posters depict rich natural and cultural heritage of Nepal, said a statement issued by the Nepali embassy in Washington DC. <em><strong></strong></em></p>
<p><em><strong>source: nepalnews.com</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicknepal.com/2011/07/nty-posters-on-washington-dc-buses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism entrepreneurs demand amendment in tax payment provision in Pokhara</title>
		<link>http://www.clicknepal.com/2011/07/tourism-entrepreneurs-demand-amendment-in-tax-payment-provision-in-pokhara.html</link>
		<comments>http://www.clicknepal.com/2011/07/tourism-entrepreneurs-demand-amendment-in-tax-payment-provision-in-pokhara.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:09:20 +0000</pubDate>
		<dc:creator>Click Nepal</dc:creator>
				<category><![CDATA[Nepal Travel News]]></category>

		<guid isPermaLink="false">http://www.clicknepal.com/?p=1303</guid>
		<description><![CDATA[Tourism entrepreneurs in Pokhara have urged the government to amend tax paying provision of property implemented by Pokhara sub-Metropolitan city, terming the system &#8220;impractical&#8221;. The entrepreneurs have also urged the government to amend it in a scientific manner. Amid a function held in lakeside organised by Western Regional Hotel Association on Saturday, Biplop Poudel, chairman [...]]]></description>
			<content:encoded><![CDATA[<p>Tourism entrepreneurs in Pokhara have urged the government to amend tax paying provision of property implemented by Pokhara sub-Metropolitan city, terming the system &#8220;impractical&#8221;. The entrepreneurs have also urged the government to amend it in a scientific manner.</p>
<p>Amid a function held in lakeside organised by Western Regional Hotel Association on Saturday, Biplop Poudel, chairman of the association said that all tourism entrepreneurs are ready to pay tax &#8220;but it needs to be practical&#8221;.</p>
<p>The association has also planned to organise public announcement and operate special programmes in media, hold discussion with industrial association along with stakeholders regarding the amendment of this prevailing tax for property in the city.</p>
<p>The entrepreneurs and stakeholder during the programme also said that there should be favourable system to pay tax citing that this prevailing system would even lead to property loss.</p>
<p>According to Narayan Prasad Poudel, adviser of the association, only 10 percent of the population in the city are paying tax as per the metropolitan&#8217;s fixed rate.</p>
<p>He also urged the government to amend the tax payment provision in the city to bring all into tax network.</p>
<p>He also said that property worth more than Rs. 21.4 million in the main roads of lakeside have to pay Rs. 321,000 yearly as per the prevailing provision. <em><strong></strong></em></p>
<p><em><strong>source: nepalnews.com</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicknepal.com/2011/07/tourism-entrepreneurs-demand-amendment-in-tax-payment-provision-in-pokhara.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitors to Nepal via air continue to increase</title>
		<link>http://www.clicknepal.com/2011/07/visitors-to-nepal-via-air-continue-to-increase.html</link>
		<comments>http://www.clicknepal.com/2011/07/visitors-to-nepal-via-air-continue-to-increase.html#comments</comments>
		<pubDate>Sun, 03 Jul 2011 09:18:58 +0000</pubDate>
		<dc:creator>Click Nepal</dc:creator>
				<category><![CDATA[Nepal Travel News]]></category>

		<guid isPermaLink="false">http://www.clicknepal.com/?p=1300</guid>
		<description><![CDATA[The upward trend of tourist arrival via air since January 2011 continues even in the sixth month of the year 2011 showing clearly the rising travel demand towards Nepal. According to the figure released by the Immigration Office, Tribhuvan International Airport (TIA) revealed that visitor arrivals have increased by substantial growth of 37.9 percent to [...]]]></description>
			<content:encoded><![CDATA[<p>The upward trend of tourist arrival via air since January 2011  continues even in the sixth month of the year 2011 showing clearly the  rising travel demand towards Nepal.</p>
<p>According to the figure released by the Immigration Office,  Tribhuvan International Airport (TIA) revealed that visitor arrivals  have increased by substantial growth of 37.9 percent to 37,226 in the  month of June compared to the same month last year.</p>
<p>All regions have shown positive growth in the sixth month of 2011.</p>
<p>In aggregate, the South Asian segment has registered a  positive growth of 52.4 percent. India which constitutes the major  market of Nepal, has recorded healthy growth of 59.3 percent. Also,  arrivals from Pakistan and Sri Lanka have increased by 23.1 percent and  46.5 percent respectively. However arrivals from Bangladesh have  declined by 12.5 percent.</p>
<p>Arrivals from Asia (other than South Asia) have also  recorded positive growth of 31.9 percent in aggregate. The visitor  arrivals from China doubled with 105.4 percent growth compared to the  same month last year.</p>
<p>Similarly, the arrivals from Japan, Malaysia, South Korea  and Thailand have also increased by 18.9 percent, 6.3 percent, 35.9  percent and 2.9 percent respectively. However the arrivals from  Singapore have declined by 54.9 percent.</p>
<p>An overall positive growth of 10.9 percent has been  observed from the European markets with arrivals from major generating  markets such as the UK, France, Germany, Italy, Switzerland and Russia  up by 11.8 percent, 11.2 percent, 28.6 percent, 34.8 percent, 18.3  percent, 35.3 percent, and 47.3 percent respectively.</p>
<p>However, the arrivals from the Netherlands, Spain, Sweden  and Poland have declined by 11.7 percent, 27.4 percent, 39.3 percent and  16.4 percent respectively compared to the same month last year.</p>
<p>Tourist arrivals from Australia and New Zealand have  increased by 38.9 percent and 170.4 percent respectively while the  arrivals from USA also increased by 24.3 percent. However arrivals from  Canada decreased by 3.8 percent.</p>
<p>Between January to June 2011, international tourist  arrivals to Nepal have risen by 25 percent to 245,363 in aggregate,  stated Nepal Tourism Board (NTB).</p>
<p><em><strong>Source: nepalnews.com</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicknepal.com/2011/07/visitors-to-nepal-via-air-continue-to-increase.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
