<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Click Nepal</title>
	<atom:link href="http://www.clicknepal.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clicknepal.com</link>
	<description>Nepal Travel News &#38; Nepal Tourism Information</description>
	<lastBuildDate>Fri, 05 Mar 2010 19:41:00 +0545</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on NTB homework on internal tourism by CrisisMaven</title>
		<link>http://www.clicknepal.com/2010/03/ntb-homework-on-internal-tourism.html/comment-page-1#comment-77</link>
		<dc:creator>CrisisMaven</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknepal.com/?p=848#comment-77</guid>
		<description>As I see you are mentioning statistical research: I have put one of the most comprehensive link lists for hundreds of thousands of statistical sources and indicators on my blog: &lt;a href=&quot;http://crisismaven.wordpress.com/references/&quot; rel=&quot;nofollow&quot;&gt;Statistics Reference List&lt;/a&gt;. And what I find most fascinating is how data can be visualised nowadays with the graphical computing power of modern PCs, as in many of the dozens of examples in these &lt;a href=&quot;http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/&quot; rel=&quot;nofollow&quot;&gt;Data Visualisation References&lt;/a&gt;. If you miss anything that I might be able to find for you or if you yourself want to share a resource, please leave a comment.</description>
		<content:encoded><![CDATA[<p>As I see you are mentioning statistical research: I have put one of the most comprehensive link lists for hundreds of thousands of statistical sources and indicators on my blog: <a href="http://crisismaven.wordpress.com/references/" rel="nofollow">Statistics Reference List</a>. And what I find most fascinating is how data can be visualised nowadays with the graphical computing power of modern PCs, as in many of the dozens of examples in these <a href="http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/" rel="nofollow">Data Visualisation References</a>. If you miss anything that I might be able to find for you or if you yourself want to share a resource, please leave a comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tourist arrival up 33 percent in Feb 2010 by Tourist arrival up 33 percent in Feb 2010 &#124; Tailspin</title>
		<link>http://www.clicknepal.com/2010/03/tourist-arrival-up-33-percent-in-feb-2010.html/comment-page-1#comment-76</link>
		<dc:creator>Tourist arrival up 33 percent in Feb 2010 &#124; Tailspin</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknepal.com/?p=830#comment-76</guid>
		<description>[...] the article here: Tourist arrival up 33 percent in Feb 2010     Aviation [...]</description>
		<content:encoded><![CDATA[<p>[...] the article here: Tourist arrival up 33 percent in Feb 2010     Aviation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tourist arrival up 33 percent in Feb 2010 by Tourist arrival up 33 percent in Feb 2010 &#124; Click Nepal &#124; Today Headlines</title>
		<link>http://www.clicknepal.com/2010/03/tourist-arrival-up-33-percent-in-feb-2010.html/comment-page-1#comment-70</link>
		<dc:creator>Tourist arrival up 33 percent in Feb 2010 &#124; Click Nepal &#124; Today Headlines</dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknepal.com/?p=830#comment-70</guid>
		<description>[...] to Nepal Tourism Board, this is the ninth consecutive months &#8230;      See the original post:  Tourist arrival up 33 percent in Feb 2010 &#124; Click Nepal   Share [...]</description>
		<content:encoded><![CDATA[<p>[...] to Nepal Tourism Board, this is the ninth consecutive months &#8230;      See the original post:  Tourist arrival up 33 percent in Feb 2010 | Click Nepal   Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 49th IH&amp;RA World Congress to be held during NTY 2011 by 49th IH&#38;RA World Congress to be held during NTY 2011 &#124; Click Nepal &#124; Today Headlines</title>
		<link>http://www.clicknepal.com/2010/02/49th-ihra-world-congress-to-be-held-during-nty-2011.html/comment-page-1#comment-69</link>
		<dc:creator>49th IH&#38;RA World Congress to be held during NTY 2011 &#124; Click Nepal &#124; Today Headlines</dc:creator>
		<pubDate>Thu, 25 Feb 2010 09:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknepal.com/2010/02/49th-ihra-world-congress-to-be-held-during-nty-2011-here.html#comment-69</guid>
		<description>[...] World Congress in Kathmandu. During the IH&amp;RA 47th annual.      Originally posted here:  49th IH&amp;RA World Congress to be held during NTY 2011 &#124; Click Nepal   Share [...]</description>
		<content:encoded><![CDATA[<p>[...] World Congress in Kathmandu. During the IH&amp;RA 47th annual.      Originally posted here:  49th IH&amp;RA World Congress to be held during NTY 2011 | Click Nepal   Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four airlines seek international license by Four airlines seek international license &#124; Tailspin</title>
		<link>http://www.clicknepal.com/2010/02/four-airlines-seek-international-license.html/comment-page-1#comment-68</link>
		<dc:creator>Four airlines seek international license &#124; Tailspin</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknepal.com/?p=815#comment-68</guid>
		<description>[...] this article: Four airlines seek international license     Aviation [...]</description>
		<content:encoded><![CDATA[<p>[...] this article: Four airlines seek international license     Aviation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urge to scrap liaison officer provision by MSF: More action needed to treat the deadliest neglected tropical &#8230; &#124; Senior Health Wisdom</title>
		<link>http://www.clicknepal.com/2010/02/urge-to-scrap-liaison-officer-provision.html/comment-page-1#comment-67</link>
		<dc:creator>MSF: More action needed to treat the deadliest neglected tropical &#8230; &#124; Senior Health Wisdom</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknepal.com/?p=808#comment-67</guid>
		<description>[...] Urge to scrap liaison officer provision &#124; Click Nepal [...]</description>
		<content:encoded><![CDATA[<p>[...] Urge to scrap liaison officer provision | Click Nepal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Domestic airlines aim international flights by Domestic airlines aim international flights &#124; Click Nepal &#124; Drakz Free Online Service</title>
		<link>http://www.clicknepal.com/2010/02/domestic-airlines-aim-international-flights.html/comment-page-1#comment-66</link>
		<dc:creator>Domestic airlines aim international flights &#124; Click Nepal &#124; Drakz Free Online Service</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknepal.com/?p=812#comment-66</guid>
		<description>[...] here: Domestic airlines aim international flights &#124; Click Nepal   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] here: Domestic airlines aim international flights | Click Nepal   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call to promote sports tourism in NTY 2011 by Call to promote sports tourism in NTY 2011 &#124; Drakz News Station</title>
		<link>http://www.clicknepal.com/2010/02/call-to-promote-sports-tourism-in-nty-2011.html/comment-page-1#comment-65</link>
		<dc:creator>Call to promote sports tourism in NTY 2011 &#124; Drakz News Station</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicknepal.com/?p=765#comment-65</guid>
		<description>[...] this article: Call to promote sports tourism in NTY 2011   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] this article: Call to promote sports tourism in NTY 2011   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
